Following its debut at IFA, Honor Magic V3 is now confirmed for an India launch. HTech CEO Madhav Sheth shared the news in an interview with Times Network and Digit.
Honor has yet to bring its foldable phones to the Indian market, so the Magic V3 will be its first release in the country. However, Madhav Sheth also confirmed that the company will launch the Magic V2, its predecessor, alongside the V3. Both models are expected to arrive by the end of 2024.

Honor Magic V2 / V3 Price in India
Madhav Sheth also shared pricing details for the foldables. The figures aren’t exact, but the Honor Magic V2 will be priced under Rs 1 lakh, while the Magic V3 will cost more than that.
For its price, the Magic V2 could become one of the more affordable foldables in the Indian market. Currently, the Tecno Phantom V Fold, launched in May 2023 at Rs 88,888, holds the title of the most affordable foldable in India.
Specifications
The Honor Magic V2 and V3 share several key features that make both foldables stand out in the market. Both devices boast a 7.92-inch foldable LTPO OLED inner display with a 120Hz refresh rate and the same resolution, offering vibrant visuals.
They come with up to 16GB of RAM and 1TB of storage, a side-mounted fingerprint sensor, 5G support, and similar high-quality materials for a sleek design. Their camera systems are both advanced, with OIS in the main lenses, while battery capacity and charging technologies also align closely.
| Feature | Honor Magic V2 | Honor Magic V3 |
| Processor | Snapdragon 8 Gen 2 | Snapdragon 8 Gen 3 |
| Inner Display | 7.92″ LTPO OLED, 2156×2344, 120Hz | 7.92″ LTPO AMOLED, 2156×2344, 120Hz |
| Peak Brightness (Inner) | 1600 nits | 1800 nits |
| Outer Display | 6.43″ LTPO OLED, 1060×2376, 120Hz | 6.43″ LTPO OLED, 1060×2376, 120Hz |
| Peak Brightness (Outer) | 2500 nits | 5000 nits |
| Main Camera | 50MP with OIS | 50MP with OIS |
| Ultra-wide Camera | 50MP | 40MP |
| Telephoto Camera | 20MP with OIS | 50MP with OIS |
| Selfie Camera | 16MP | 20MP |
| Battery | 5000mAh, 66W wired charging | 5150mAh, 66W wired, 50W wireless |
| Software | Android 13 with MagicOS 7.2 | Android 14 with MagicOS 8.0.1 |
| Connectivity | 5G, Wi-Fi 5, Bluetooth 5.3 | 5G, Wi-Fi 7, Bluetooth 5.3 |
| Special Features | Stereo speakers, IR port | Stereo speakers, IPX8, Stylus support |
| Dimensions (Unfolded) | 156.7 x 145.4 x 4.7 mm | 156.6 x 145.3 x 4.35 mm |
| Dimensions (Folded) | 156.7 x 74.1 x 9.9 mm | 156.6 x 74.0 x 9.2 mm |
| Weight | 231g | 226g |







Comments