Realme has rolled out its latest mid-range 5G smartphones in India, the Realme 15 Pro 5G and Realme 15 5G. Both phones come with a massive 7,000mAh battery and a strong push toward AI-powered camera and editing features.
Realme 15 Pro 5G, Realme 15 5G Specifications
The Realme 15 Pro 5G is powered by Qualcomm’s Snapdragon 7 Gen 4 chip, while the regular 15 5G runs on MediaTek’s Dimensity 7300+. Both offer up to 12GB of RAM and as much as 512GB of storage, and they ship with Realme UI 6 based on Android 15.

The camera setup brings a lot of attention as well. The camera setup includes 50MP front shooters on both devices, while the Pro model upgrades the rear system to include dual 50MP sensors—one for wide shots and one ultrawide. Up front, both phones offer 50MP selfie cameras that can shoot in 4K at 60fps.
Realme is also betting big on AI this year. These phones pack new features like “AI Edit Genie” (which lets you edit photos using voice commands) and “AI Party,” which tweaks camera settings in real time based on ambient lighting. Other AI-driven features include motion detection, glare removal, enhanced landscape capture, and a so-called “AI Snap Mode.”

Visually, the phones boast a 6.8-inch AMOLED display with up to 144Hz refresh rate and Gorilla Glass 7i protection. You also get an in-display fingerprint sensor, IP66/IP68/IP69-rated durability, and the usual array of connectivity: 5G, Wi-Fi, Bluetooth 5.4, GPS, and USB-C.
Fueling the phones is a 7,000mAh cell with support for 80W charging across the board.
Pricing and Availability
Pricing starts at Rs. 31,999 for the Realme 15 Pro 5G and Rs. 25,999 for the Realme 15 5G. Both will be up for grabs starting July 30 via Realme’s website, Flipkart, and retail stores.
Realme is also offering bank discounts of up to ₹3,000 on the Pro and up to ₹2,000 on the base model, plus additional exchange deals. Color options include Flowing Silver and Velvet Green for both phones. There’s also Silk Purple exclusive to the Pro, and a Silk Pink variant for the vanilla version.
Realme 15 5G and 15 Pro 5G Specifications
| Feature | Realme 15 5G | Realme 15 Pro 5G |
|---|---|---|
| Display | 6.8-inch OLED, 2800×1280, 144Hz refresh rate | 6.8-inch OLED, 2800×1280, 144Hz refresh rate |
| Up to 6500 nits peak brightness | Up to 6500 nits peak brightness | |
| 100% DCI-P3, 4608Hz PWM, Gorilla Glass 7i | 100% DCI-P3, 4608Hz PWM, Gorilla Glass 7i | |
| Chipset | MediaTek Dimensity 7300+ (4nm, up to 2.5GHz) | Snapdragon 7 Gen 4 (4nm) |
| GPU | Mali-G615 MC2 | Adreno 722 |
| RAM & Storage | 8GB / 12GB LPDDR4X | 8GB / 12GB LPDDR4X |
| 128GB / 256GB / 512GB UFS 3.1 | 128GB / 256GB / 512GB UFS 3.1 | |
| OS | Android 15 with Realme UI 6 | Android 15 with Realme UI 6 |
| Rear Camera | 50MP Sony IMX882 (OIS, f/1.8) | 50MP Sony IMX896 (OIS, f/1.8) |
| 8MP ultra-wide (f/2.2) | 50MP ultra-wide (OV50D, f/2.0) | |
| Up to 4K @30fps video recording | Up to 4K @60fps video recording | |
| Front Camera | 50MP (OV50D, f/2.4), up to 4K video | 50MP (OV50D, f/2.4), up to 4K video |
| Battery | 7000mAh (typical), 80W fast charging | 7000mAh (typical), 80W fast charging |
| Audio | Stereo speakers, USB Type-C audio, Hi-Res Audio | Stereo speakers, USB Type-C audio, Hi-Res Audio |
| Fingerprint | In-display optical sensor | In-display optical sensor |
| Other Sensors | Infrared sensor | Infrared sensor |
| Build | 162.26 × 76.15 × 7.69 mm, 187g | 162.26 × 76.15 × 7.69 mm, 187g |
| Durability | IP68 + IP69 dust and water resistance | IP68 + IP69 dust and water resistance |
| Connectivity | Dual SIM (nano + nano), 5G SA/NSA, Dual 4G VoLTE | Dual SIM (nano + nano), 5G SA/NSA, Dual 4G VoLTE |
| Wi-Fi 6 (2.4GHz + 5GHz), Bluetooth 5.4, USB Type-C 2.0 | Wi-Fi 6 (2.4GHz + 5GHz), Bluetooth 5.4, USB Type-C 2.0 | |
| GPS, GLONASS, Beidou | GPS, GLONASS, Beidou |







Comments