Add GIZMOCHINA as Preferred Source on Google
Foldables are no longer just about having a bigger screen in your pocket. The Google Pixel 11 Pro Fold and Motorola Razr Fold take different approaches to the premium foldable experience, with Google focusing on software and smart features while Motorola pushes performance, cameras, charging, and versatility. Here’s how the two compare.

Major Features:
| Category | Google Pixel 11 Pro Fold | Motorola Razr Fold | Winner |
|---|---|---|---|
| Build | Glass-ceramic front, Gorilla Glass Victus 2 back, aluminum frame, IP68 | Premium build, IP48/IP49, stylus support | Google — Better dust and water protection |
| Main Display | 8.0-inch LTPO OLED, 120Hz, HDR10+, 3,600 nits peak | 8.1-inch LTPO P-OLED, 120Hz, Dolby Vision, HDR10+, 6,200 nits peak | Motorola — Brighter and supports Dolby Vision |
| Cover Display | 6.5-inch OLED, 120Hz, up to 3,600 nits | 6.6-inch P-OLED, 165Hz, up to 6,000 nits | Motorola — Higher refresh rate and brightness |
| Stylus | Not listed | Stylus support | Motorola — Adds productivity flexibility |
| OS | Android 17, up to 7 major OS updates | Android 16, up to 7 major OS updates | Google — Newer Android version |
| Chipset | Tensor G6, 3nm | Snapdragon 8 Gen 5, 3nm | Motorola — Stronger performance-oriented platform |
| RAM | 16GB | Up to 16GB | Google — 16GB available across storage options |
| Storage | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB | Tie — Both offer up to 1TB |
| Main Camera | 48MP wide + 10.8MP 5x telephoto + 10.5MP ultrawide | 50MP wide + 50MP 3x periscope + 50MP ultrawide | Motorola — Higher-resolution triple-camera setup |
| Video | Up to 4K 60fps, 10-bit HDR | Up to 8K 30fps, Dolby Vision, 4K 120fps | Motorola — More advanced video recording |
| Selfie Camera | 10MP front and cover cameras | 32MP front + 20MP cover camera | Motorola — Higher-resolution selfie cameras |
| Battery | 4,806mAh | 6,000mAh | Motorola — Larger capacity |
| Wired Charging | 30W | 80W | Motorola — Much faster charging |
| Wireless Charging | 25W magnetic, Qi2.2 | 50W | Motorola — Higher wireless charging speed |
| Special Features | UWB, Satellite SOS, bypass charging, Pixel camera features | Stylus, Dolby Atmos, Bose sound, reverse wireless charging | Motorola — Broader hardware feature set |
| Price | Priced around $1,900 / ₹1,87,000 | Priced around $1,900 / ₹1,50,000 | Motorola — Lower Indian price |
| Overall | Strong software and protection | Stronger hardware, cameras, battery and value | Motorola — More complete package |




Comments