Xiaomi Notebook Air (13.3)
$799.00
Xiaomi released a refreshed model of the Notebook Air with a CPU upgrade from Intel Skylake to Kabylake. Xiaomi continues to offer last year’s model as ‘Classic Version’.
Here’s The 13.3-inch Xiaomi Notebook Air In Video & it Looks Good!
| Version | Classic Version | Classic Version | Fingerprint Version | Fingerprint Version | Fingerprint Version |
|---|---|---|---|---|---|
| CPU | Intel i7-6500U (6th Gen) | Intel i5-6200U (6th Gen) | Intel i7-7500U (7th Gen) | Intel i5-7200U (7th Gen) | Intel i5-7200U (7th Gen) |
| GPU (NVIDIA) | 940MX (1GB GDDR5) | 940MX (1GB GDDR5) | MX150 (2GB GDDR5) | MX150 (2GB GDDR5) | MX150 (2GB GDDR5) |
| RAM | 8GB DDR4 @ 2133MHz | 8GB DDR4 @ 2133MHz | 8GB DDR4 @ 2133MHz | 8GB DDR4 @ 2133MHz | 8GB DDR4 @ 2133MHz |
| Internal Storage | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 128GB SSD |
| Display | 13.3" Screen @ 1920 x 1080 (166 ppi) | 13.3" Screen @ 1920 x 1080 (166 ppi) | 13.3" Screen @ 1920 x 1080 (166 ppi) | 13.3" Screen @ 1920 x 1080 (166 ppi) | 13.3" Screen @ 1920 x 1080 (166 ppi) |
| Camera | 1-megapixel (Supports 720p) | 1-megapixel (Supports 720p) | 1-megapixel (Supports 720p) | 1-megapixel (Supports 720p) | 1-megapixel (Supports 720p) |
| Audio | Realtek ALC255 - AKG Dual Speakers (2W x2) | Realtek ALC255 - AKG Dual Speakers (2W x2) | Realtek ALC255 - AKG Dual Speakers (2W x2) | Realtek ALC255 - AKG Dual Speakers (2W x2) | Realtek ALC255 - AKG Dual Speakers (2W x2) |
| Battery | 40W (Typical) / 39W (Minimum) - up to 578Wh | 40W (Typical) / 39W (Minimum) - up to 578Wh | 40W (Typical) / 39W (Minimum) - up to 578Wh | 40W (Typical) / 39W (Minimum) - up to 578Wh | 40W (Typical) / 39W (Minimum) - up to 578Wh |
| Peripheral Interface | USB-C (w/ 5GB/s) supports charging, data transfer, video output. USB 3.0 (x2) (w/ 5GB/s), HDMI, 2.5 Headphone/Microphone Jack. | USB-C (w/ 5GB/s) supports charging, data transfer, video output. USB 3.0 (x2) (w/ 5GB/s), HDMI, 2.5 Headphone/Microphone Jack. | USB-C (w/ 5GB/s) supports charging, data transfer, video output. USB 3.0 (x2) (w/ 5GB/s), HDMI, 2.5 Headphone/Microphone Jack. | USB-C (w/ 5GB/s) supports charging, data transfer, video output. USB 3.0 (x2) (w/ 5GB/s), HDMI, 2.5 Headphone/Microphone Jack. | USB-C (w/ 5GB/s) supports charging, data transfer, video output. USB 3.0 (x2) (w/ 5GB/s), HDMI, 2.5 Headphone/Microphone Jack. |
| Dimensions | 309.6 x 210.9 x 14.8 mm | 309.6 x 210.9 x 14.8 mm | 309.6 x 210.9 x 14.8 mm | 309.6 x 210.9 x 14.8 mm | 309.6 x 210.9 x 14.8 mm |
| Weight | 1.28kg | 1.28kg | 1.3kg | 1.3kg | 1.3kg |
(Source)
All videos and content not watermarked by GizmoChina are used under ‘Fair Use’ for discussion.
Comments