We have posted a hands-on video of the new 5-inch 1080P Faea F2 phone, today, we made another video to compare it with another similar phone: Faea F2 VS Zopo C2. The both phone have similar hardware specs, software, and price tag. They will compete directly in China market.
Here is the comparison video:
Here is comparison of specs:
| Faea F2 | Zopo C2 | |
| Screen Size | 5-inch, 1080P, 1920*1080 pixel | 5-inch, 1080P, 1920*1080 pixel |
| Processor | 1.2GHz MTK MT6589, quad-core | 1.2GHz MTK MT6589, quad-core |
| RAM | 1GB | 1GB |
| ROM | 4GB | 4GB |
| OS | Android 4.2.1 | Android 4.2.1 |
| Network | GSM/UMTS/HSDPA | GSM/UMTS/HSDPA |
| Rear Camera | 13-megapixel | 13-megapixel |
| Front Camera | 5-megapixel | 5-megapixel |
| Battery | 2300mAh | 2000mAh |
| NFC | Yes | N/A |
| OTG | Yes | N/A |
| Price | More than $249.99 | About $239.99 |
On Android-inside.com, accept pre-order now, only $239.99.











Comments are closed.