Add GIZMOCHINA as Preferred Source on Google
iPhone Duo and Google Pixel 11 Pro Fold represent two very different approaches to the next generation of foldables. Apple’s highly anticipated Duo brings a familiar iPhone experience into a foldable design, while Google’s Pixel 11 Pro Fold focuses on a larger inner screen, versatile cameras, and Android flexibility. For buyers considering premium foldables, this is a particularly interesting head-to-head.

Major Features:
| Category | iPhone Duo | Google Pixel 11 Pro Fold | Winner |
|---|---|---|---|
| Inner Display | 7.6-inch LTPO OLED, 120Hz, 3000 nits peak, Dolby Vision | 8.0-inch LTPO OLED, 120Hz, 3600 nits peak, HDR10+ | Google — Larger and brighter |
| Cover Display | 5.4-inch OLED, 120Hz | 6.5-inch OLED, 120Hz | Google — Larger and more practical |
| Build | Titanium frame, Ceramic Shield 2, IP68 | Aluminum frame, Gorilla Glass Victus 2, IP68 | Apple — More premium materials |
| Stylus Support | Yes | Not specified | Apple — Adds pen support |
| Processor | A20 Pro, 2nm | Tensor G6, 3nm | Apple — Stronger performance potential |
| RAM | 12GB | 16GB | Google — More memory |
| Storage | Up to 2TB | Up to 1TB | Apple — Double the maximum storage |
| Main Camera | 48MP wide + 48MP ultrawide | 48MP wide + 10.5MP ultrawide + 10.8MP telephoto | Google — More versatile triple-camera setup |
| Zoom | No dedicated telephoto | 5x optical telephoto | Google — Better optical zoom |
| Video | Up to 4K 120fps, Dolby Vision, ProRes | Up to 4K 60fps, 10-bit HDR | Apple — Superior video features |
| Selfie Cameras | Under-display + 12MP cover camera | 10MP inner + 10MP cover cameras | Apple — Higher-resolution cover camera |
| Battery | Around 4700mAh | 4806mAh | Google — Slightly larger capacity |
| Wired Charging | 60W | 30W | Apple — Faster charging |
| Wireless Charging | 25W MagSafe/Qi2 | 25W Qi2.2 magnetic | Apple — Stronger charging ecosystem |
| Software | iOS 27 | Android 17, up to 7 major updates | Apple — More tightly integrated foldable experience |
| Price | Priced around $2,000 / ₹3,00,000 | Priced around $1,900 / ₹1,87,000 | Google — Better value |
| Overall | Premium first-generation iPhone foldable | Feature-rich Android foldable | Apple — More compelling overall package |




Comments