Add GIZMOCHINA as Preferred Source on Google
iPhone Duo and Xiaomi 18 Fold represent two very different approaches to premium foldables. Apple focuses on premium materials, software integration and advanced video features, while Xiaomi pushes hardware specifications with a larger battery, faster charging and a versatile Leica camera system. The price gap also makes this an especially interesting flagship foldable comparison.

Major Features:
| Category | iPhone Duo | Xiaomi 18 Fold | Winner |
|---|---|---|---|
| Build | Titanium frame, Ceramic Shield glass, IP68, stylus support | Dragon Crystal Glass 3, aluminium frame, IP58/IP59 | Apple – More premium materials and stronger water resistance |
| Display | 7.6-inch LTPO OLED, 120Hz, nano-texture, anti-reflective coating | 7.58-inch LTPO AMOLED, 120Hz, 4000-nit peak brightness | Xiaomi – Higher peak brightness and sharper resolution |
| Cover Display | 5.4-inch LTPO OLED, 120Hz, Dolby Vision | 5.38-inch LTPO AMOLED, 120Hz, Dolby Vision | Apple – Higher pixel density and anti-reflective treatment |
| Processor | A20 Pro, 2nm | XRing O3, 3nm | Apple – More advanced chip fabrication and tight software integration |
| RAM/Storage | 12GB RAM, up to 2TB | Up to 16GB RAM, 1TB, UFS 4.1 | Xiaomi – More RAM and faster storage standard |
| Main Camera | 48MP wide + 48MP ultrawide | 200MP wide + 50MP telephoto + 50MP ultrawide | Xiaomi – More versatile triple-camera system |
| Zoom | No dedicated telephoto | 3x optical telephoto | Xiaomi – Dedicated optical zoom camera |
| Video | Up to 4K 120fps, Dolby Vision, ProRes, spatial video | Up to 8K 24fps, 4K 60fps Dolby Vision | Apple – More advanced professional video features |
| Selfie Camera | Under-display inner camera + 12MP cover camera | 16MP inner + 16MP cover cameras | Apple – Cleaner inner-screen design and 4K cover-camera video |
| Battery | Li-Ion, 25W wireless | 6000mAh, 67W wired, 50W wireless | Xiaomi – Larger battery and significantly faster charging |
| Audio | Stereo speakers | Stereo speakers, Dolby Atmos, Hi-Res audio | Xiaomi – Broader high-resolution audio support |
| Connectivity | Wi-Fi 7, Bluetooth 6.0, satellite SOS, UWB | Wi-Fi 7, Bluetooth 6.0, IR, UWB | Apple – Adds satellite connectivity alongside UWB |
| Price | Priced around $2,000 / ₹3,00,000 | Priced around $1,600 / ₹1,55,000 | Xiaomi – Much lower price with extensive flagship hardware |
| Overall | Premium ecosystem-focused foldable | Hardware-focused flagship foldable | Xiaomi – Stronger combination of cameras, battery and value |




Comments