Add GIZMOCHINA as Preferred Source on Google
Vivo X500 series takes a familiar flagship formula and stretches it in three very different directions. The X500 prioritizes a massive battery and strong everyday hardware, the X500 Pro adds a more advanced 2nm platform and LTPO display, while the X500 Pro Max turns the series into a camera-and-endurance powerhouse with a 200MP periscope and 8,000mAh cell. What makes this comparison interesting is that the upgrades are not simply incremental: each model changes where the X500 series puts its emphasis, from practical flagship hardware to high-end performance and serious imaging.

Major Features:
| Category | Vivo X500 | Vivo X500 Pro | Vivo X500 Pro Max | Upgrades |
|---|---|---|---|---|
| Display | 6.59-inch AMOLED, 144Hz, HDR10+, 4000 nits | 6.36-inch LTPO AMOLED, 144Hz, Dolby Vision, 4500 nits | 6.85-inch LTPO AMOLED, 144Hz, Dolby Vision, 4400 nits, 1440p | Pro adds LTPO and Dolby Vision; Pro Max adds 1440p resolution and larger display |
| Chipset | Dimensity 9600M, 3nm | Dimensity 9600 Pro, 2nm | Dimensity 9600 Pro, 2nm | Pro upgrades to a 2nm flagship platform; Pro Max retains it |
| GPU | ARM G1-Ultra | Mali-G2-Ultra-NX | Mali-G2-Ultra-NX | Pro and Pro Max use the more powerful GPU |
| RAM | Up to 12GB | Up to 12GB | Up to 16GB | Pro Max adds 16GB RAM options |
| Storage | Up to 1TB, UFS 4.1 | Up to 1TB, UFS 4.1 | Up to 1TB, UFS 4.1 | Pro Max offers more high-RAM storage configurations |
| Main Camera | 50MP, f/1.7, OIS | 50MP, f/1.6, OIS | 50MP, f/1.6, OIS | Pro improves aperture; Pro Max retains it |
| Telephoto | 64MP, 3x optical zoom | 64MP, 3.5x optical zoom | 200MP, 3.5x optical zoom | Pro increases optical reach; Pro Max makes a major 200MP telephoto upgrade |
| Ultrawide | 50MP, 119°, AF | 50MP, 119°, AF | 50MP, 119°, AF | Core hardware remains similar |
| Video | Up to 8K/30fps, 4K/120fps | Up to 8K/30fps, 4K/240fps, Dolby Vision | Up to 8K/30fps, 4K/240fps, Dolby Vision | Pro adds advanced video modes; Pro Max retains them |
| Selfie Camera | 50MP AF | 50MP AF | 50MP AF | No major upgrade |
| Battery | 7500mAh | 6510mAh | 8000mAh | Pro Max adds the largest battery; X500 still has more capacity than Pro |
| Wired Charging | 90W | 90W | 90W | No upgrade |
| Wireless Charging | 40W | 40W | 40W | No upgrade |
| Reverse Charging | Wired | Wireless + wired | Wireless + wired | Pro adds reverse wireless charging |
| Protection | IP68/IP69 | IP68/IP69 | IP68/IP69 | No upgrade |
| Connectivity | Wi-Fi 7, Bluetooth 5.4/6.0, NFC, IR | Same | Same + satellite connectivity on select China variant | Pro Max adds satellite connectivity on the specified configuration |
| OS | Android 17, OriginOS 7 | Android 17, OriginOS 7 | Android 17, OriginOS 7 | Same software platform |
| Price | Around $820 / ₹80,000 | Around $950 / ₹93,000 | Around $1,000 / ₹1,00,000 | Pro costs about $130 more; Pro Max about $180 more than X500 |

Comments