Add GIZMOCHINA on Google:
iPhone 18 Pro and iPhone 16 Pro represent two generations of Apple’s premium smartphone lineup, but the newer model brings more than a routine processor upgrade. Improvements to camera versatility, display brightness, battery capacity, and charging could make a meaningful difference in everyday use. However, the iPhone 16 Pro still offers flagship hardware and a capable camera system at a lower price. The key question is whether the iPhone 18 Pro delivers enough practical improvements to justify an upgrade.

Major Features and Upgrades:
| Category | iPhone 18 Pro | iPhone 16 Pro | Upgrades |
|---|---|---|---|
| Build | Aluminum frame, glass back, Ceramic Shield 2 | Grade 5 titanium frame, glass back, Ceramic Shield | iPhone 18 Pro: Newer front protection |
| Water Resistance | IP68, up to 6m for 30 minutes | IP68, up to 6m for 30 minutes | No major change |
| Display | 6.3-inch LTPO Super Retina XDR OLED, 120Hz | 6.3-inch LTPO Super Retina XDR OLED, 120Hz | No change in size or refresh rate |
| Resolution | 1206 × 2622 pixels, ~460 ppi | 1206 × 2622 pixels, ~460 ppi | No change |
| Peak Brightness | 3,000 nits | 2,000 nits | iPhone 18 Pro: Higher peak brightness |
| Screen Protection | Ceramic Shield 2, anti-reflective coating | Ceramic Shield glass (2024 generation) | iPhone 18 Pro: Anti-reflective coating |
| Operating System | iOS 27 | iOS 18, upgradable to iOS 27 | Same current OS version |
| Chipset | Apple A20 Pro, 2nm | Apple A18 Pro, 3nm | iPhone 18 Pro: Newer, more advanced chipset |
| CPU | Hexa-core, up to 4.93GHz | Hexa-core, up to 4.05GHz | iPhone 18 Pro: Higher listed CPU clock speeds |
| GPU | Apple GPU, 7-core | Apple GPU, 6-core | iPhone 18 Pro: One additional GPU core |
| RAM | 12GB | 8GB | iPhone 18 Pro: 4GB more RAM |
| Storage | 256GB, 512GB, 1TB, 2TB | 128GB, 256GB, 512GB, 1TB | iPhone 18 Pro: Higher maximum storage and larger base storage |
| Main Camera | 48MP, f/1.5, sensor-shift OIS (Gen 2) | 48MP, f/1.8, sensor-shift OIS | iPhone 18 Pro: Wider maximum aperture and newer stabilization generation |
| Telephoto Camera | 48MP periscope, 4x optical zoom | 12MP periscope, 5x optical zoom | iPhone 18 Pro: Higher resolution; iPhone 16 Pro: Longer optical zoom |
| Ultrawide Camera | 48MP, f/2.2, 120° | 48MP, f/2.2, 120° | No major change in listed resolution |
| Rear Camera Features | LiDAR, HDR, Cinematic video | LiDAR, HDR | iPhone 18 Pro: Cinematic video feature listed |
| Rear Video | Dolby Vision HDR up to 120fps, ProRes RAW, Apple Log 2 | Dolby Vision HDR up to 60fps, ProRes | iPhone 18 Pro: Higher Dolby Vision frame rate and additional pro-video formats |
| Selfie Camera | 18MP multi-aspect, f/1.9 ultrawide | 12MP, f/1.9 wide | iPhone 18 Pro: Higher resolution and multi-aspect capture |
| Front Video | 4K up to 60fps, Dolby Vision HDR, ProRes RAW, Apple Log 2 | 4K up to 60fps, Dolby Vision HDR | iPhone 18 Pro: More advanced video features |
| Bluetooth | 6.0 | 5.3 | iPhone 18 Pro: Newer Bluetooth version |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 | No change in listed standard |
| USB | USB-C 3.2 Gen 2, DisplayPort | USB-C 3.2 Gen 2, DisplayPort | No change |
| Battery Capacity | 4,056mAh (nano-SIM version); eSIM version capacity unconfirmed | 3,582mAh | iPhone 18 Pro: Larger listed battery |
| Wired Charging | 50% in 15 minutes | 50% in 30 minutes | iPhone 18 Pro: Faster stated charging |
| Wireless Charging | 25W MagSafe/Qi2; China version 15W | 25W MagSafe/Qi2; China version 15W | No change |
| Reverse Charging | 4.5W wired | 4.5W wired | No change |
| Biometrics | Face ID, SL 3D sensor | Face ID, SL 3D sensor | No change |
| Special Features | Satellite SOS, Messages and Find My; second-generation UWB | Satellite SOS, Messages and Find My; second-generation UWB | No major change in listed features |
| Price/Value | Priced around $1,200 / ₹164,900 | Priced around $1,000 / ₹120,000 | iPhone 16 Pro: Lower price; iPhone 18 Pro: Newer hardware |
| Overall Winner | Better performance, display, camera versatility and charging | Better value and longer 5x optical zoom | iPhone 18 Pro for upgrades; iPhone 16 Pro for value |




Comments