Processor | MediaTek Dimensity 9400 | MediaTek Dimensity 9400 | MediaTek Dimensity 9400 |
Display | 6.67-inch OLED, 2800×1260, 120Hz, 10-bit, 4500 nits peak brightness | 6.31-inch OLED, 2460×1126, 120Hz, 10-bit, LTPO, 4500 nits peak brightness | 6.78-inch OLED, 2800×1260, 120Hz, 10-bit, LTPO, 4500 nits peak brightness |
Rear Cameras | 50MP (IMX921, f/1.56), 50MP (IMX882, f/2.0, OIS, 2x zoom), 50MP (IMX882, f/1.95, 3x – 100x zoom, OIS) | 50MP (LYT-818, f/1.8, OIS), 50MP (IMX882, f/1.57, OIS, 2x zoom), 50MP (IMX882, f/2.5, 3x – 100x zoom, OIS)) | 50MP (LYT-818, f/1.8, OIS, 5x zoom), 50MP (IMX882, f/1.57, OIS), 200MP (GSP-H9, f/3.4, 3.7x – 100x zoom, OIS) |
Front Camera | 32MP (SSKKD1) | 32MP (SSKKD1) | 32MP (SSKKD1) |
Battery | 5800mAh, 90W wired charging | 5700mAh, 90W wired charging, 30W wireless charging | 6000mAh, 90W wired charging, 50W wireless charging |
Dimensions | 160.27 x 74.81 x 7.99 mm, 202g | 150.83 x 71.76 x 8.15 mm, 187g | 162.36 x 75.95 x 8.49 mm, 228g |
Material | Glass + Fiber back | Glass back | Glass + Fiber back |
Build Quality | IP68/IP69, V2 imaging chip | IP68/IP69, V2 imaging chip | IP68/IP69, V3+ imaging chip |
Connectivity and Other Features | Dual SIM, NFC, USB 2.0, Bluetooth 5.3, x-axis linear motor | Dual SIM, NFC, USB 2.0, Bluetooth 5.3, x-axis linear motor | Dual SIM, NFC, USB 3.2 Gen 1, Bluetooth 5.3, x-axis linear motor, Satellite connectivity |
Storage Options | 12GB+256GB, 12GB+512GB, 16GB+512GB, 16GB+1TB | 12GB+256GB, 16GB+512GB, 16GB+1TB | 12GB+256GB, 16GB+512GB, 16GB+1TB, 16GB+1TB (Satellite Edition) |
Price | From 4,299 Yuan (~$605) | From 4,699 Yuan (~$660) | From 5,299 Yuan (~$745) |
Available Colours | Black, White, Blue, Titanium | Black, White, Green, Pink | Black, White, Blue, Titanium |
Comments