Cube T7 Tablet full specificiations
| 1.Product information | Product Model | T7 | |||
| Processor | MT8752 Octa-core 8xCortex-A53, 2.0GHz 4G | ||||
| CPU | 2.0MHz | ||||
| RAM | 2GB | ||||
| Memory | Internal 16GB | ||||
| Network | GSM+TDS+WCDMA+TDD+FDD | ||||
| GSM | GSM:band2,band3,band5,band8 TDS:band34,band39 WCDMA:band1,band5 TDD:band38,band39,band40,band41 FDD:band1,band3,band7 | ||||
| Operating System | Android4.4 | ||||
| 2.Market positioning | Market position | Mid/High end | |||
| Target market | Domestic/Abroad market | ||||
| Selling point | The first 7-inch,Octa-core 1920*1200 display product | ||||
| Launch date | Late September,2014 | ||||
| 3.Hardware specification | Display | 7-inch 1920*1200 JDI Screen(16:10) | |||
| Capacitive touchscreen | 5 point G+G COF Capacitive touchscreen | ||||
| Frong facing camera | 200 megapixel | ||||
| Rear camera | 500 megapixel | ||||
| External Buttons | Power button+2 Volume buttons | ||||
| Mic | With Mic(record and call) | ||||
| Speaker | Single speaker | ||||
| Receiver | Yes | ||||
| Motor | Vibration feedback | ||||
| Battery | 3500mAh | ||||
| Ambient light sensor | With Ambient light sensor(Lux Auto )Brightness,more power effcient),proximity sensor | ||||
| SIM slot | Single SIM card with Mirco SIM(not hot-swappable) | ||||
| HALL | No | ||||
| FM | No | ||||
| Bluetooth | Bluetooth 4.0 | ||||
| WIFI | Wi-Fi 802.11n/b/g | ||||
| GPS | Yes | ||||
| Gravity sensor | Yes | ||||
| Micro SD (TF)card | Up to 32GB | ||||
| OTG | Yes, with external USB, mosue and keyboard | ||||
| Ethernet | Yes | ||||
| 4.Functions and User experience | Mobile storage | Could be use as Mobile HDD | |||
| Input | with internal Google input, Android keyboard, Sougou input(you can customize inputs) | ||||
| Audio | MP3/WMA/WAV/OGG/M4A/AAC/AC3/FLAC/APE | ||||
| Vedio | MPEG2/MPEG4/AVC1/WMV3/VP8 | ||||
| Image | JPG, BMP, PNG with rotate/slide/zoom | ||||
| Sound effect | Nomal/Classic/Dance/Jazz/Live/Pop/Ballad/Rock/Hip-pop/SRS/User | ||||
| Language | Multi-languages(default Simplified Chinese) | ||||
| Play mode | shuffle/repeate | ||||
| Mics | 2D/3Dgraphics processor,with OpenGL ES 2.0, Open VG 网页浏览、网络聊天、电子邮件、电子书、资源管理器、时钟 |
||||
| Performance | No(Antenna debug is not ready) | ||||
| SKYPE | QQ Video call and SKYPE Video call | ||||
| Keylock | Yes | ||||
| MIRACAST | Yes | ||||
| 6. Product technical specification | Battery lifetime | Standby current without SIM card:15.5MA(9 days) Audio curretnt(WIFI off/maximum volume):269.2MA(13 hours) Video curretnt:640.2MA(5.5 hours) |
|||
| Charger port | 5V 2000MA charger,USB charger, Micro 5PIN | ||||
| USB adaptor | Micro 5PIN USB | ||||
| Earphone Jack | 3.5MM | ||||
| Appearance | Tablet with receiver | ||||
| Dimensions | 192*113*9.3MM | ||||
| Weight | 280g | ||||
| Color | Black(Front)+white(rear) | ||||
| Software Upgrade | With tools(More details in instruction book) | ||||
| Operating temperature | (-5℃~40℃) | ||||
| 6. Accessories | Standard configuration: Screen protector(3 tires),instruction book, certification,warranty card,Micro USB cable etc.Optional: Charger: 5V 2A | ||||







Comments are closed.