Realme 16x and Poco M8 Power take different approaches to the budget 5G segment. Realme focuses on durability, a fast 144Hz display and gaming-friendly features, while Poco pushes a larger battery, AMOLED screen and richer hardware. Here’s how the two compare on display, performance, cameras, battery and value.

Major Features:
| Category | Realme 16x | Poco M8 Power | Winner |
|---|---|---|---|
| Display | 6.81-inch 144Hz IPS LCD, 1200 nits | 6.99-inch 120Hz AMOLED, 1800 nits | Poco — AMOLED and sharper resolution |
| Build | IP65, MIL-STD-810H, drop resistance | IP65 | Realme — stronger durability features |
| Performance | Dimensity 6300, up to 6GB RAM | Snapdragon 4 Gen 4, up to 8GB RAM | Poco — better chipset and RAM options |
| Storage | Up to 256GB, shared microSD slot | Up to 128GB, dedicated microSD slot | Realme — higher maximum storage |
| Rear Camera | 50MP AF, 1080p up to 60fps | 50MP PDAF, 1080p 30fps | Realme — better video capability |
| Selfie Camera | 8MP, 1080p 30fps | 8MP, 1080p 30fps | Tie — similar specifications |
| Speakers | Single loudspeaker | Stereo speakers | Poco — better multimedia audio |
| Battery | 7000mAh | 8000mAh | Poco — larger capacity |
| Charging | 45W, 7W reverse, bypass charging | 45W, 22.5W reverse | Poco — stronger reverse charging |
| Connectivity | Wi-Fi 5, Bluetooth 5.3, no NFC | Wi-Fi 6, NFC, IR blaster | Poco — broader connectivity |
| Software Support | Android 16, up to 2 major updates | Android 16, up to 4 major updates | Poco — longer software support |
| Price / Value | Priced around $300 / ₹26,000 | Priced around $250 / ₹25,000 | Poco — more features for less |
| Overall | Rugged design and 144Hz display | AMOLED, bigger battery and richer features | Poco — stronger all-round package |




Comments