Add GIZMOCHINA as Preferred Source on Google
As an Amazon Associate, Gizmochina earns from qualifying purchases. Links on this page may earn us a commission at no extra cost to you.
The Huawei Mate 90 Pro Max and iPhone 18 Pro Max target premium smartphone buyers but take different approaches to performance, photography, and battery life. Huawei focuses on a high-resolution display, powerful zoom hardware, and fast charging, while Apple emphasizes video recording, processing power, and its integrated software ecosystem. This comparison examines their key differences to determine which flagship offers the better overall experience.

Major Features:
| Category | Huawei Mate 90 Pro Max | iPhone 18 Pro Max | Winner |
|---|---|---|---|
| Build | Kunlun Glass 3, aluminum frame, glass-fiber-reinforced plastic back | Ceramic Shield 2, aluminum frame, glass back | Huawei – IP68/IP69 protection |
| Water Resistance | IP68/IP69 | IP68 | Huawei – Higher protection rating |
| Display | 6.9-inch dual-layer LTPO OLED, 120Hz | 6.9-inch LTPO Super Retina XDR OLED, 120Hz | Huawei – Advanced panel technology and higher claimed peak brightness |
| Resolution | 1320 × 2848 pixels | 1320 × 2868 pixels | iPhone – Slightly higher resolution |
| Display Protection | Kunlun Glass 3 | Ceramic Shield 2, anti-reflective coating | iPhone – Anti-reflective coating |
| Operating System | HarmonyOS 7.0 | iOS 27 | iPhone – Established app ecosystem |
| Chipset | Kirin 9050 / Kirin 9050 Pro | Apple A20 Pro, 2nm | iPhone – More clearly specified flagship processor |
| RAM | 12GB / 16GB | 12GB | Huawei – Higher maximum RAM |
| Storage | 512GB / 1TB | 256GB / 512GB / 1TB / 2TB | iPhone – Offers up to 2TB |
| Main Camera | 50MP, variable aperture, OIS | 48MP, sensor-shift OIS | Huawei – Variable aperture |
| Telephoto Camera | 200MP periscope, 4x optical zoom | 48MP periscope, 4x optical zoom | Huawei – Higher telephoto resolution |
| Ultrawide Camera | 40MP, 120° | 48MP, 120° | iPhone – Higher resolution |
| Front Camera | 13MP ultrawide, autofocus | 18MP multi-aspect ultrawide, autofocus | iPhone – Higher resolution and versatile recording |
| Video Recording | Up to 4K, HDR Vivid | Up to 4K at 120fps, Dolby Vision, ProRes RAW | iPhone – More advanced video formats |
| Battery | 6,800mAh | 5,391mAh or 5,567mAh, depending on version | Huawei – Higher capacity |
| Wired Charging | 100W | 50% in 15 minutes under stated conditions | Huawei – Higher rated charging power |
| Wireless Charging | 50W | 25W MagSafe/Qi2; regional variations | Huawei – Higher rated wireless charging power |
| Reverse Charging | Reverse wireless and 18W reverse wired | 4.5W reverse wired | Huawei – More versatile reverse charging |
| Connectivity | Wi-Fi 7, Bluetooth 6.0, USB-C 3.1 | Wi-Fi 7, Bluetooth 6.0, USB-C 3.2 Gen 2 | iPhone – Faster specified USB standard |
| Extra Features | Infrared port, satellite calling and messaging in China | LiDAR, UWB, satellite emergency services | Tie – Different specialised features |
| Price / Value | Priced around $1,400 / ₹1,36,000 | Priced around $1,300 / ₹1,80,000 | Huawei – More hardware features for the estimated Indian price |




Comments