Two flagship phones, two very different approaches to what a premium smartphone should be. The Huawei Pura 90 Pro leans into durability, refined camera control, and a polished ecosystem, while the Xiaomi 17 Pro goes all-in on cutting-edge hardware, performance, and standout features. This comparison matters for buyers deciding between reliability and raw innovation. With both devices sitting in a similar price bracket, the real question isn’t just which is better on paper, but which one actually delivers more value in everyday use.
Please note: Huawei Pura 90 Pro is expected to launch in the second week of May, so some specifications may still change or be refined closer to the official launch.

Major Features:
| Feature | Huawei Pura 90 Pro | Xiaomi 17 Pro | Winner |
|---|---|---|---|
| Display | 6.6″ LTPO OLED, 120Hz, HDR Vivid, 1B colors | 6.3″ LTPO AMOLED, 120Hz, Dolby Vision, HDR10+, 3500 nits, 68B colors | Xiaomi 17 Pro – brighter, more advanced HDR support |
| Protection | Kunlun Glass 2 | Dragon Crystal Glass | Xiaomi 17 Pro – newer glass tech |
| Chipset | Kirin 9030S | Snapdragon 8 Elite Gen 5 (3nm) | Xiaomi 17 Pro – far more powerful |
| Storage | Up to 1TB, 16GB RAM | Up to 1TB, 16GB RAM, UFS 4.1 | Xiaomi 17 Pro – faster storage |
| Main Camera | 50MP (variable aperture), 50MP telephoto (4x), 12.5MP ultrawide | 50MP (large sensor), 50MP periscope (5x), 50MP ultrawide | Xiaomi 17 Pro – more advanced setup |
| Video | 4K, 1080p, HDR Vivid | 8K, 4K up to 120fps, Dolby Vision, LOG | Xiaomi 17 Pro – superior video capabilities |
| Selfie Camera | 13MP ultrawide, 4K | 50MP, 4K | Xiaomi 17 Pro – higher resolution |
| Battery | 6000 mAh | 6300 mAh | Xiaomi 17 Pro – larger capacity |
| Charging | 66W wired, 50W wireless, 5W reverse wireless | 100W wired, 50W wireless, 22.5W reverse wireless | Xiaomi 17 Pro – much faster charging |
| Build & Rating | IP68/IP69 | IP68 | Huawei Pura 90 Pro – better durability rating |
| Connectivity | Wi-Fi 7, Bluetooth 6.0 | Wi-Fi 7, Bluetooth 5.4 | Huawei Pura 90 Pro – newer Bluetooth |
| Extras | Satellite messaging (China only) | Secondary rear display, UWB | Xiaomi 17 Pro – more features |
| Price | $800 / ₹75,000 | $700 / ₹62,000 | Xiaomi 17 Pro – better value |








































